SETH WILSON TRUCKING is a business entity registered at Oregon Secretary of State, with entity identifier is 173910093. The registration start date is November 3, 2020.
Registry Number | 173910093 |
Business Name | SETH WILSON TRUCKING |
Entity Type | ASSUMED BUSINESS NAME |
Registry Date | 2020-11-03 |
Business Address |
10901 Crystal Springs Rd Klamath Falls OR 97601 |
Business Details | egov.sos.state.or.us |
Type / Role | Name | Address |
---|---|---|
Principal Place of Business | 10901 Crystal Springs Rd, Klamath Falls, OR 97601 | |
Authorized Representative | Seth Arthur Wilson | 10901 Crystal Springs Rd, Klamath Falls, OR 97601 |
Registrant | Seth Arthur Wilson I | 10901 Crystal Springs Rd, Klamath Falls, OR 97601 |
Street Address |
10901 CRYSTAL SPRINGS RD |
City | KLAMATH FALLS |
State | OR |
Zip | 97601 |
Business Name | Office Address | Start Date |
---|---|---|
Agnes and Dora By Courtney | 10901 Crystal Springs Rd, Klamath Falls, OR 97603 | 2016-11-07 |
Business Name | Office Address | Start Date |
---|---|---|
Rare Bird Consignment Boutique LLC | 811 Main Street, Klamath Falls, OR 97601 | 2020-11-03 |
Throney, LLC | 1951 Erie St Apt 6, Klamath Falls, OR 97601 | 2020-10-30 |
The Hamm Family Foundation | 2408 White Ave, Klamath Falls, OR 97601 | 2020-10-29 |
Garrison Counseling, LLC | 905 N 9th St Ste 412, Klamath Falls, OR 97601 | 2020-10-28 |
Philam LLC | 2146 Darrow Ave, Klamath Falls, OR 97601 | 2020-10-27 |
Selena Duffy Wellness, LLC | 2035 Portland St, Klamath Falls, OR 97601 | 2020-10-26 |
Tk Odds and Ends | 2538 Orchard Ave, Klamath Falls, OR 97601 | 2020-10-26 |
One-on-one-yoga | 4183 Murrelet Rd, Klamath Falls, OR 97601 | 2020-10-26 |
Lairm Ventures LLC | 2025 Vine Ave, Klamath Falls, OR 97601 | 2020-10-23 |
The Nice Helpers | 2800 California Ave Apt 4, Klamath Falls, OR 97601 | 2020-10-23 |
Find all businesses in zip 97601 |
Name | Role | Address |
---|---|---|
SETH ARTHUR WILSON | Authorized Representative | 10901 Crystal Springs Rd, Klamath Falls, OR 97601 |
SETH ARTHUR WILSON I | Registrant | 10901 Crystal Springs Rd, Klamath Falls, OR 97601 |
Business Name | Office Address | Start Date |
---|---|---|
Apex Mechanical LLC | 12500 Ne 254th St, Battle Ground, WA 98604 | 2017-03-20 |
City | KLAMATH FALLS |
Zip Code | 97601 |
Business Name | Office Address | Start Date |
---|---|---|
Lsk Trucking LLC | 640 Wilson Street, Lafayette, OR 97127 | 2018-08-16 |
G & L Trucking, Inc | 22550 Wilson River Hwy, Tillamook, OR 97141 | 2010-01-06 |
Rodriguez Trucking, LLC | 72180 Wilson Ln, Boardman, OR 97818 | 2003-03-27 |
Don Wilson Trucking | 8 North N Street, Lakeview, OR 97630 | 2009-07-08 |
Mike Wilson Trucking LLC | 35770 Hertrick Ct, Sandy, OR 97055 | 2016-09-28 |
Joyce Trucking | 83937 Wilson Lane, Joseph, OR 97846 | 2003-02-19 |
Brian Wilson Trucking, Inc. | 2420 E Quail Run Rd, Emmett, ID 83617 | 2017-09-14 |
Wilson Cutting and Trucking, Inc. | 9170 Bewley Crk Rd, Tillamook, OR 97141 | 1986-12-12 |
Kanyid-smith Trucking | 69482 Wilson Ln, Boardman, OR 97818 | 2008-01-07 |
John Lambirth Trucking, Inc. | 3116 Wilson Ave, Colusa, CA 95932 | 2015-12-23 |
Please provide details on SETH WILSON TRUCKING by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Oregon Secretary of State |
Jurisdiction | Oregon, USA |
Website | oregon.gov |
Entity Count | 430000 |