I&I VENDING LLC is a business entity registered at Oregon Secretary of State, with entity identifier is 112496195. The registration start date is June 29, 2015.
Registry Number | 112496195 |
Business Name | I&I VENDING LLC |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Registry Date | 2015-06-29 |
Business Address |
404 Pine St Apt C Rogue River OR 97537 |
Type / Role | Name | Address |
---|---|---|
Mailing Address | 404 Pine St Apt C, Rogue River, OR 97537 | |
Registered Agent | Manuel Arturo Gonzalez | 404 Pine St Apt C, Rogue River, OR 97537 |
Street Address |
404 PINE ST APT C |
City | ROGUE RIVER |
State | OR |
Zip | 97537 |
Business Name | Office Address | Start Date |
---|---|---|
Rubix Enterprises Inc | 115 Depot Street, Rogue River, OR 97537 | 2020-10-28 |
Oregon Country Worm Farm | 372 Tenney Drive, Rogue River, OR 97537 | 2020-10-27 |
Timber Hills Construction | 5979 Foothill Blvd, Rogue River, OR 97537 | 2020-10-22 |
Rogue River Self Storage | 5350 N River Rd, Rogue River, OR 97537 | 2020-10-21 |
Fresh Ingredients, Locally Sourced, and Good To Go! LLC | 509 Cypress Ave, Rogue River, OR 97537 | 2020-10-19 |
395 Rogue Ventures LLC | 395 W Evans Creek Rd, Rogue River, OR 97537 | 2020-10-15 |
Matter Cbd LLC | 6150 E Evans Creek Rd, Rogue River, OR 97537 | 2020-10-07 |
Holst Violins | 668 Queens Branch Rd, Rogue River, OR 97537 | 2020-10-05 |
Dancing Shiva Gardens | 5555 Pleasant Creek Rd, Rogue River, OR 97537 | 2020-10-02 |
Ink 2 Die 4 | 543 W Evans Creek Rd, Rogue River, OR 97537 | 2020-10-01 |
Find all businesses in zip 97537 |
Name | Role | Address |
---|---|---|
MANUEL ARTURO GONZALEZ | Registered Agent | 404 Pine St Apt C, Rogue River, OR 97537 |
Business Name | Office Address | Start Date |
---|---|---|
Gonzalez Rosales L.l.c. | 5837 Sw Menlo Dr #38, Beaverton, OR 97005 | 2015-03-23 |
Gonzalez Rosales L.l.c. | 5837 Sw Menlo Dr #38, Beaverton, OR 97005 | 2015-03-23 |
J&m Cleaning Solutions LLC | 647 W Powell Blvd, Gresham, OR 97030 | 2017-11-02 |
J&m Cleaning Solutions LLC | 647 W Powell Blvd, Gresham, OR 97030 | 2017-11-02 |
Portland Quick Junk Removal LLC | 14484 Se Oregon Trail Dr, Happy Valley, OR 97015 | 2018-03-28 |
Portland Quick Junk Removal LLC | 14484 Southeast Oregon Trail Drive, Clackamas, OR 97015 | 2018-03-28 |
Gonzalez Supplier & Distribution LLC | 2003 Todd Rd Apt 74, Vancouver, WA 98661 | 2018-04-06 |
Mgl Landscaping Service LLC | 433 E 7th St, Lafayette, OR 97127 | 2018-08-13 |
Green Vine Landscape LLC | 14484 Se Oregon Trail Dr, Clackamas, OR 97015 | 2019-03-20 |
Green Vine Landscape LLC | 14484 Se Oregon Trail Dr, Clackamas, OR 97015 | 2019-03-20 |
City | ROGUE RIVER |
Zip Code | 97537 |
Business Name | Office Address | Start Date |
---|---|---|
A&l Vending LLC | 777 Ne 8th St Apt 101, Gresham, OR 97030 | 2020-11-04 |
Bss Vending | Po Box 5364, Beaverton, OR 97006 | 2002-12-10 |
Cjd Vending LLC | 758 Sw Halsey St Apt 117, Troutdale, OR 97060 | 2018-06-21 |
A & N Vending | 1616 5th St Ne, Salem, OR 97303 | 1998-04-22 |
Gm Vending, LLC | 845 Gaines St Ne, Salem, OR 97301 | 2013-05-31 |
Vagabond Vending LLC | 641 S St Nw 3rd Fl, Washington, DC 20001 | 2018-02-12 |
A2z Vending | 272 Taylor Rd, Washougal, WA 98671 | 2015-06-10 |
Mw Vending, LLC | Po Box 200 Nw 53rd St #20, Corvallis, OR 97330 | 2015-10-20 |
Victory Vending LLC | 894 Ne Locksley Dr, Bend, OR 97701 | 2016-04-21 |
April's Best Choice Vending | Po Box 963, Philomath, OR 97370 | 2011-05-04 |
Please provide details on I&I VENDING LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Oregon Secretary of State |
Jurisdiction | Oregon, USA |
Website | oregon.gov |
Entity Count | 430000 |