AJN MUSIC GROUP LLC is a business entity registered at New York State Department of State, with entity identifier is 6706929. The registration start date is January 24, 2023.
Entity Name | AJN MUSIC GROUP LLC |
Department of State (DOS) ID | 6706929 |
Jurisdiction | New York |
Initial DOS Filing Date | 2023-01-24 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Kings |
DOS Process Name | THE LIMITED LIABILITY COMPANY |
DOS Process Address |
178 East 95th St Ste A1 Brooklyn Ny 11212 |
CEO Name | Andre Norfleet |
CEO Address |
Andre Norfleet Brooklyn Ny 11212 |
Street Address | 178 East 95th St Ste A1 |
City | Brooklyn |
State | NY |
Zip Code | 11212 |
Entity Name | Office Address | Start Date |
---|---|---|
CMA FOUNDATION LLC | Floor 1, Brooklyn, Ny 11212 | 2023-01-24 |
T T VENTURES AND TECHNOLOGIES LLC | 1070 East New York Ave Apt 5l, Brooklyn, Ny 11212 | 2023-01-24 |
INFINITI AYKO LLC | 1570 E New York Ave Apt 5c, Brooklyn, Ny 11212 | 2023-01-23 |
LASTXMOMENTS LLC | 433 Remsen Ave, Brooklyn, Ny 11212 | 2023-01-23 |
PASION CLEANING INC. | 284 Sutter Ave, Apt 1e, Brooklyn, Ny 11212 | 2023-01-23 |
ROMANO FASHION LLC | 151 Legion Street, Brooklyn, Ny 11212 | 2023-01-23 |
SUNSHINE DELI AND GROCERY 1 CORP. | 200 Hegeman Ave, Brooklyn, Ny 11212 | 2023-01-23 |
BEAMER SECURITY SERVICES INCORPORATED | 144 Liberty Avenue, Brooklyn, Ny 11212 | 2023-01-22 |
DUBSSTOCK LLC | 420 Blake Ave, 2a, New York, Ny 11212 | 2023-01-22 |
ILLUMINATING VIBES LLC | 382 Rockaway Parkway, Apt 1f, Brooklyn, Ny 11212 | 2023-01-21 |
Business Role | Name | Address |
---|---|---|
CEO | Andre Norfleet | Andre Norfleet, Brooklyn, Ny 11212 |
Please provide details on AJN MUSIC GROUP LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | New York State Department of State |
Jurisdiction | New York, USA |
Website | dos.ny.gov |
Entity Count | 2564690 |