ABOVE AND BEYOND NY LLC is a business entity registered at New York State Department of State, with entity identifier is 6706751. The registration start date is January 24, 2023.
Entity Name | ABOVE AND BEYOND NY LLC |
Department of State (DOS) ID | 6706751 |
Jurisdiction | New York |
Initial DOS Filing Date | 2023-01-24 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | New York |
DOS Process Name | Above and Beyond NY LLC |
DOS Process Address |
130 Lee Ave Suite 527 Brooklyn Ny 11211 |
CEO Name | Josef Rosenberg |
CEO Address |
Josef Rosenberg Brooklyn Ny 11206 |
Street Address | 130 Lee Ave Suite 527 |
City | Brooklyn |
State | NY |
Zip Code | 11211 |
Entity Name | Office Address | Start Date |
---|---|---|
49INVEST LLC | 223 Bedford Avenue, #1101, Brooklyn, Ny 11211 | 2023-01-24 |
DAVIS EQUITY HOLDINGS LLC | 183 Wilson Street, Suite 160, Brooklyn, Ny 11211 | 2023-01-24 |
M&T BESPOKE INTERIORS INC. | 623 Bedford Ave, Apt 3-a, Brooklyn, Ny 11211 | 2023-01-24 |
MEESH PAINTS LLC | 105 Ainslie Street, 1b, Brooklyn, Ny 11211 | 2023-01-24 |
SMK BEAUTY LLC | 325 Division Avenue, Ste 201, Brooklyn, Ny 11211 | 2023-01-24 |
ZALMEN SCHNITZLER MUSIC LLC | 287 Division Ave, 2a, Brooklyn, Ny 11211 | 2023-01-24 |
ZIM LLC | 325 Division Avenue, Ste 201, Brooklyn, Ny 11211 | 2023-01-24 |
160 CONVENIENT PLUS INC. | 160 Havemeyers St, Brooklyn, Ny 11211 | 2023-01-23 |
3547 WEBSTER TOWER LLC | 543 Bedford Ave, Unit No. 197, Brooklyn, Ny 11211 | 2023-01-23 |
BLOOMINGROVE PORTFOLIO LLC | 130 Lee Ave, Suite #488, Brooklyn, Ny 11211 | 2023-01-23 |
Business Role | Name | Address |
---|---|---|
CEO | Josef Rosenberg | Josef Rosenberg, Brooklyn, Ny 11206 |
Please provide details on ABOVE AND BEYOND NY LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | New York State Department of State |
Jurisdiction | New York, USA |
Website | dos.ny.gov |
Entity Count | 2564690 |