SILRES ENERGY SOLUTIONS PRIVATE LIMITED is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 335800ZPT8QQ9CRAP329. The registration start date is October 2, 2020.
Legal Entity Identifier (LEI) | 335800ZPT8QQ9CRAP329 |
Legal Name |
SILRES ENERGY SOLUTIONS PRIVATE LIMITED [xml_lang: en] |
Legal Address |
11TH FLOOR, BASCON FUTURA NEW NO_10/2 OLD NO_56L VENKATANARAYANA ROAD, T NAGAR CHENNAI Tamil Nadu 600017 India [xml_lang: en] |
Headquarters Address |
11TH FLOOR, BASCON FUTURA NEW NO_10/2 OLD NO_56L VENKATANARAYANA ROAD, T NAGAR CHENNAI Tamil Nadu 600017 India [xml_lang: en] |
Legal Jurisdiction | India |
Entity Status | ACTIVE |
Registration Authority ID | RA000394 |
Registration Authority Entity ID | U40106TN2019PTC131888 |
Register Name | Companies Register |
Responsible Organisation Name | Ministry of Corporate Affairs |
Website | mca.gov.in |
Country | India (IN) |
Jurisdiction | India |
Managing Local Operating Unit (LOU) |
335800FVH4MOKZS9VH40 Legal Entity Identifier India Limited (LEIL) |
Initial Registration Date | 2020-10-02T12:05:08.174Z |
Last Update Date | 2020-10-02T12:05:08.174Z |
Registration Status | ISSUED |
Next Renewal Date | 2021-10-02T12:05:08.174Z |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000394 |
Validation Authority Entity ID | U40106TN2019PTC131888 |
Headquarters Address |
11TH FLOOR, BASCON FUTURA NEW NO_10/2 OLD NO_56L, VENKATANARAYANA ROAD, T NAGAR |
City | CHENNAI |
Region | Tamil Nadu (IN-TN) |
Postal Code | 600017 |
Country | India (IN) |
Entity Name | Headquarters Address |
---|---|
WITHER SOLAR ENERGY PRIVATE LIMITED | 11TH FLOOR, BASCON FUTURA IT PARK, 10/2, VENKATANARAYANA ROAD, T NAGAR,, CHENNAI |
RGE CONSTRUCTIONS AND DEVELOPMENT PRIVATE LIMITED | MENA KAMPALA ARCADE 6TH FLOOR,, B WING 113-114, THYAGARAYA ROAD, T. NAGAR, CHENNAI |
GVRMP DHARWAD RAMANAGAR TOLLWAY PRIVATE LIMITED | VBC SOLITAIRE, 9TH & 10TH FLOOR,NO.47&49, BAZULLAH ROAD, T.NAGAR, CHENNAI |
TRUSTED AEROSPACE ENGINEERING PRIVATE LIMITED | 18A III FLOORBBC MANOR T NAGAR , CHENNAI |
MIKIMOTO EXPORT PRIVATE LIMITED | 37 VAIDYARAMAN STREET T.NAGAR, CHENNAI |
SDB CISCO INDIA LIMITED EMPLOYEES PROVIDENT FUND TRUST | 5TH FLOOR, BASCON FUTURA SV 56/L, NEW NO. 10/1/, VENKATNARAYANA ROAD, T. NAGAR, CHENNAI |
INNOVATIVE SALARY SERVICES AND PAYROLL ADVISORY PRIVATE LIMITED | 5TH FLOOR, BASCON FUTURA SV, 56/L NEW NO. 10/1/, VENKATNARAYANA ROAD, T. NAGAR, CHENNAI, CHENNAI |
PRECISION GALAXY PRIVATE LIMITED | NO.22, IV FLOOR, HABIBULLAH ROAD,, T. NAGAR, CHENNAI |
MM POLYMERS | NO.3E, MANDIRA APARTMENTS, 23-A, NORTH BOAG ROAD, T.NAGAR, CHENNAI, TAMILNADU. , CHENNAI |
KINGSIGNAL TECHNOLOGIES (INDIA) PRIVATE LIMITED | NO.117, CITI TOWERS, 5TH FLOOR SIR THIYAGARAYA STREET,T.NAGAR CHENNAI, CHENNAI |
Please provide details on SILRES ENERGY SOLUTIONS PRIVATE LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |