MARUTI IMPEX is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 335800GBDESA51JKLY88. The registration start date is October 2, 2020.
Legal Entity Identifier (LEI) | 335800GBDESA51JKLY88 |
Legal Name |
MARUTI IMPEX [xml_lang: en] |
Legal Address |
EC-3050, BHARAT DIAMOND BOURSE, G BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST), MUMBAI Maharashtra 400051 India [xml_lang: en] |
Headquarters Address |
EC-3050, BHARAT DIAMOND BOURSE, G BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST), MUMBAI Maharashtra 400051 India [xml_lang: en] |
Legal Jurisdiction | India |
Entity Status | ACTIVE |
Registration Authority ID | RA000709 |
Registration Authority Entity ID | 0301070750 |
Managing Local Operating Unit (LOU) |
335800FVH4MOKZS9VH40 Legal Entity Identifier India Limited (LEIL) |
Initial Registration Date | 2020-10-02T13:37:27.974Z |
Last Update Date | 2020-10-02T13:37:27.974Z |
Registration Status | ISSUED |
Next Renewal Date | 2021-10-02T13:37:27.974Z |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000709 |
Validation Authority Entity ID | 0301070750 |
Headquarters Address |
EC-3050, BHARAT DIAMOND BOURSE, G BLOCK, BANDRA KURLA COMPLEX,, BANDRA (EAST), |
City | MUMBAI |
Region | Maharashtra (IN-MH) |
Postal Code | 400051 |
Country | India (IN) |
Entity Name | Headquarters Address |
---|---|
INVENIRE PETRODYNE LIMITED | THE METROPOLITAN 5TH FLOOR WEST WING BLOCK E PLOT C-26 27 BKC, BEHIND IT OFFICE, BANDRA E , MUMBAI |
KALPSARU DIAMONDS | JW-8040, 8TH FLOOR, BHARAT DIAMOND BROUSE,, BANDRA KURLA COMPLEX,, BANDRA - EAST,, MUMBAI |
ADANI INFRASTRUCTURE AND DEVELOPERS PRIVATE LIMITED | 6TH FLOOR, 601, HALLMARK BUSINESS PLAZA,, OPP. GURU NANAK HOSPITAL,, BANDRA (EAST),, MUMBAI |
LADIWALA EXPORTS PRIVATE LIMITED | DC-1130 BHARAT DIAMOND BOURSE, BANDRA KURLA COMPLEX, BANDRA EAST, MUMBAI |
SIDDHI GEMS | BW-5072, BHARAT DIAMOND BOURSE,BAN DRA KURLA COMPLEX BANDRA EAST , MUMBAI |
BASF INDIA LIMITED PROVIDENT FUND | THE CAPITAL, 1204-C, 12TH FLOOR,PLOTNO,C-70 BANDRA (E),MUMBAI-400051, G BLOCK, BANDRA KURLA COMPLEX, MUMBAI |
FALGUNI GEMS | JW 2010, BHARAT DIAMOND BOURSE,, BKC,, BANDRA EAST,, MUMBAI |
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL FIXED MATURITY PLAN - SERIES 82 - PLAN H - 1215 DAYS | ONE BKC, A – WING, 13TH FLOOR, BANDRA KURLA COMPLEX,, MUMBAI |
AMRUT GEMS | EC-6070, 6TH FLOOR BHARAT DIAMOND BOURSE, BANDRA KURLA COMPLEX, BANDRA EAST, MUMBAI |
PADMAVATI GEMS | DC-4010 G BLOCK, BHARAT DIAMOND BOURSE, BANDRA KURLA COMPLEX., MUMBAI |
Please provide details on MARUTI IMPEX by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |